<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Articles of Interest</title>
	<atom:link href="http://www.edery.org/2006/11/articles-of-interest-66/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edery.org/2006/11/articles-of-interest-66/</link>
	<description>For those interested in the business of making good video games. Entrepreneurial spirit a must.</description>
	<lastBuildDate>Fri, 09 Jul 2010 16:27:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: David J Edery</title>
		<link>http://www.edery.org/2006/11/articles-of-interest-66/comment-page-1/#comment-27119</link>
		<dc:creator>David J Edery</dc:creator>
		<pubDate>Wed, 15 Nov 2006 22:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.edery.org/2006/11/articles-of-interest-66/#comment-27119</guid>
		<description>LOL -- good catch NicS</description>
		<content:encoded><![CDATA[<p>LOL &#8212; good catch NicS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NicS</title>
		<link>http://www.edery.org/2006/11/articles-of-interest-66/comment-page-1/#comment-27114</link>
		<dc:creator>NicS</dc:creator>
		<pubDate>Wed, 15 Nov 2006 20:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.edery.org/2006/11/articles-of-interest-66/#comment-27114</guid>
		<description>Just a little correction: GameSPot reported that GameSTop is offering a $700 Wii bundle. ;0)</description>
		<content:encoded><![CDATA[<p>Just a little correction: GameSPot reported that GameSTop is offering a $700 Wii bundle. ;0)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David J Edery</title>
		<link>http://www.edery.org/2006/11/articles-of-interest-66/comment-page-1/#comment-26105</link>
		<dc:creator>David J Edery</dc:creator>
		<pubDate>Thu, 09 Nov 2006 16:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.edery.org/2006/11/articles-of-interest-66/#comment-26105</guid>
		<description>Clarification: all game sale profit, plus a share in the portal&#039;s ad revenue. Just updated the post to reflect this. Doesn&#039;t sound like it leaves much profit for Pijo, but my assumption is that they expect ad revenues to account for the bulk of revenues as a whole (i.e. very low game sale conversion rates.)</description>
		<content:encoded><![CDATA[<p>Clarification: all game sale profit, plus a share in the portal&#8217;s ad revenue. Just updated the post to reflect this. Doesn&#8217;t sound like it leaves much profit for Pijo, but my assumption is that they expect ad revenues to account for the bulk of revenues as a whole (i.e. very low game sale conversion rates.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.edery.org/2006/11/articles-of-interest-66/comment-page-1/#comment-26058</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Thu, 09 Nov 2006 11:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.edery.org/2006/11/articles-of-interest-66/#comment-26058</guid>
		<description>How do you reconcile &quot;get ALL the profit&quot; and &quot;share in the ad revenue&quot;. Where does Pjio make money beyond break-even?</description>
		<content:encoded><![CDATA[<p>How do you reconcile &#8220;get ALL the profit&#8221; and &#8220;share in the ad revenue&#8221;. Where does Pjio make money beyond break-even?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
